teaching:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| teaching:start [2018/10/10 10:57] – Maurits W. Haverkort | teaching:start [2019/10/25 11:05] (current) – [X-ray spectroscopy - summer school lecture] Maurits W. Haverkort | ||
|---|---|---|---|
| Line 69: | Line 69: | ||
| ==== X-ray spectroscopy - summer school lecture ==== | ==== X-ray spectroscopy - summer school lecture ==== | ||
| - | [[https://itunes.apple.com/ | + | [[https://podcasts.apple.com/de/ |
| A 1 1/2 hour lecture introducing the basics of various core level spectroscopies (XAS, RXD, RIXS) on transition metal compounds. The lecture starts by introducing (correlated) transition metal compounds, why they are interesting, | A 1 1/2 hour lecture introducing the basics of various core level spectroscopies (XAS, RXD, RIXS) on transition metal compounds. The lecture starts by introducing (correlated) transition metal compounds, why they are interesting, | ||
teaching/start.txt · Last modified: by Maurits W. Haverkort
